| Build | OS | Android 9.0 (Pie) |
|---|
| UI | MIUI |
|---|
| Dimensions | NOT SURE |
|---|
| Weight | 180 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Carbon Fiber Black, Flame Red, Glacier Blue |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
|---|
| Processor | CPU | Octa Core |
|---|
| Chipset | Snapdragon 855 |
|---|
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 6.4 Inches |
|---|
| Resolution | 1080 x 2340 Pixels (~403 PPI) |
|---|
| Protection | Corning Gorilla Glass 6 |
|---|
| Memory | Built-in | 64/128GB Built-in, 6GB RAM or 256GB Built-in, 8GB RAM |
|---|
| Card | microSD Card, (supports up to 512GB) |
|---|
| Camera | Main | Triple Camera: 48 MP main sensor, LED Flash |
|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) |
|---|
| Front | 20 MP (Motorized pop-up), Video |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|
| Bluetooth | v5.0 with A2DP, LE |
|---|
| GPS | Yes + A-GPS support & Glonass, BDS |
|---|
| Radio | FM Radio |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| NFC | No |
|---|
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Proximity |
|---|
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
|---|
| Battery | Capacity | (Li-Po Non removable), 4000 mAh |
|---|
| – Fast battery charging |
|---|