
Oppo R17 Pro detailed specifications
| Build | OS | Android V8.1 Oreo |
|---|---|---|
| UI | ColorOS 5.2 | |
| Dimensions | 157.5 x 74.9 x 7.5 mm | |
| Weight | 183 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Radiant Mist, Emerald Green | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
| Chipset | Qualcomm SDM710 Snapdragon 710 | |
| GPU | Adreno 616 | |
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2340 Pixels (~403 PPI) | |
| Protection | Corning Gorilla Glass 6 | |
| Memory | Built-in | 128GB Built-in, 6/8GB RAM |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
| Camera | Main | Tripple camera 12 MP, f/1.5-2.4, 26mm, 1/2.55″, Dual Pixel PDAF + 20 MP, f/2.6, AF TOF 3D stereo camera, LED Flash |
| Features | OIS, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@60/120fps, 720p@240fps) | |
| Front | 25 MP, f/2.0, 20mm (Ultra-wide), 1/2.8 | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, EDR | |
| GPS | Yes + A-GPS support, & GLONASS | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | Capacity | (Li-Po Non removable), 3700 mAh |
| – Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 5V/10A 50W) |
| Price | Price in Rs: 109,999 Price in USD: $820 |
|---|---|
| Ratings | Average Rating is 2.9 stars |